The Management Committee
The following are members of Management Committee of Sri Sathya Sai Higher Secondary School, Prasanthinilayam:
-
Smt. Prem Bahl - Chairman
-
Sri. Y.Sivaramakrishnaiah - Secretary
-
Smt. Muni Kaul - Member
-
Smt. I.K.Singh - Member
-
Sri. V.K. Prahlada Rao - Member
Members Nominated as Teacher representatives
-
Sri. V.Venkateswarlu
-
Miss.A.Prasunamba
Members Nominated as Parent representatives
-
Dr. Sai Giridhar
-
Dr. Subadha Kulkarni
Members Nominated from other school
-
Miss D.Sai Prasanna (Vice Principal)
-
Miss T.Janaki
Total Strength Class Wise For The Academic Year 2015-2016
CLASS | BOYS | GIRLS | TOTAL |
I | 52 | 31 | 83 |
II | 62 | 36 | 98 |
III | 55 | 37 | 92 |
IV | 63 | 38 | 101 |
V | 61 | 37 | 98 |
VI | 69 | 36 | 105 |
VII | 61 | 36 | 97 |
VIII | 60 | 36 | 96 |
IX | 53 | 35 | 88 |
X | 63 | 36 | 99 |
XI | 93 | 39 | 132 |
XII | 97 | 39 | 136 |
789 | 436 | 1225 |
Particulars Of Teachers, 2015-2016-As On Jan 2016
S.No | Name | Designation |
1 | Y.Sivaramakrishnaiah | Principal |
2 | B. Sai Surendranath | PGT |
3 | K.R.Vedanarayanan | PGT |
4 | V.Venkateswarulu | PGT |
5 | Venkata Ramana Kumar | TGT |
6 | Neena Bardoloi | PGT |
7 | V. Sadhana Pai | PGT |
8 | Bharati Jayaswal | TGT |
9 | J. Sharada | PGT |
10 | Sai Priya Sanagapati | TGT |
11 | B.S. Vasundara | TGT |
12 | Gargi Kishore | TGT |
13 | M. Bhavani Devi | TGT |
14 | T.Vaidehi | PST |
15 | Sangeetha Raghavan | PST |
16 | Ananthalakshmi Rao | PST |
17 | Seema Vithalprasad | PST |
18 | Aruna P Hedge | PST |
19 | P.Seshu Kumari | PST |
20 | G.R. Praveena | PGT |
21 | Rao Loka Muddu krishna | PST |
22 | S.V. Vijayalakshmi | TGT |
23 | K.Uma Devi | PST |
24 | G. Satish Babu | PGT |
25 | N.Raghunatha | PGT |
26 | Yogita Mariwalla | PST |
27 | Nina Raja | PGT |
28 | S.N. Sairam | PGT |
29 | B. Sumathi | TGT |
30 | Venkateswar Prusty | PGT |
31 | Kalpana R.Desai | PST |
32 | V. Sumithra | PGT |
33 | M.Bhagya Rekha | PST |
34 | J.S.Uday Kumar | PGT |
35 | Vijay Sri.S | PGT |
36 | Kanhu Charan Misra | Librarain |
37 | K.Vijay Sai | PGT |
38 | A.Vinod Kumar | TGT |
39 | W.Kartiga | TGT |
40 | A.Sai Lakshmi | PST |
41 | K.R.Prasad | PGT |
42 | S.Sathya | PGT |
43 | K.Sudha Vani | PST |
44 | Shreedhara.B | PGT |
45 | S.Anusha | PST |
46 | Achyutamba | PST |
47 | Jeyarathy | PGT |
48 | Poornima | PST |
49 | Sai Krishna N Rao K | PGT |
50 | Kamal Joshi | PGT |
51 | ESSN Trimoorthy | PGT |
52 | Y.Sri Sai Krishna Manoj | PGT |
53 | K.P.LAKSHMI DEVI | PST |
54 | P.V.N.M.Kaushik | PGT |
55 | T.U.Yogesh Kumar | TGT |
56 | Kaivalya S.Sridhar | Honorary |
57 | P.Gomathi | Honorary |
58 | Nidhi.U.V | Honorary |
59 | R.Priyanka | Honorary |
60 | Priyanka Luthra | Honorary |
61 | Malvika Sehgal | Honorary |
62 | Saieswari Arumugam | Honorary |
63 | G.Gowri Mohan | Honorary |
64 | Ranju Rai | Honorary |
65 | P.Sai Pavan | Honorary |
66 | Sangita Dhami | Honorary |
- Written by Super User
- Category: School